| Metric | 2022 | 2021 | 2020 | 2016 |
|---|---|---|---|---|
| Net assets | £15,864,624 | £15,791,291 | £14,016,671 | £9,616,905 |
| Cash | £1,321,026 | £610 | £512,494 | £240,425 |
| Current assets | £12,497,979 | £22,554,013 | £22,274,678 | £12,554,150 |
| Fixed assets | £13,767,622 | £2,309,906 | £3,844,888 | £8,660,031 |
| Creditors | £10,248,686 | £8,972,230 | £11,992,566 | £11,382,217 |
| Employees | 129 | 119 | 149 | 144 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch